top of page
PRICING FOR COMMON LABS
At Maple Primary Care, we strive to provide our member patients with access to low-cost labs. Below you'll find pricing for our most common labs, but please feel free to call or email with questions regarding pricing for labs not included on this list.
Title | Price |
---|---|
Serum HcG (pregnancy test) | $20 |
PT, PTT, INR | $20 |
Free T4 | $10 |
Free T3 | $20 |
Pre-albumin | $30 |
Hepatitis B | $15 |
Hepatitis C | $20 |
Blood Draw | 10.00 |
BMP (glucose, electrolytes, kidney function) | 10.00 |
CBC (complete blood count) | $10 |
CMP (glucose, electrolytes, kidney and liver function) | $15 |
HgA1C | $15 |
Lipid Panel (cholesterol) | $15 |
TSH (thyroid function) | $15 |
Urine Analysis | $10 |
Urine Culture | $30 |
HIV | $35 |
Chlamydia and Gonorrhea | $40 |
Pap Smear | $100 |
Vitamin B12 | $15 |
Vitamin D | $35 |
bottom of page